Subprocessors
Last updated 11 November 2026.
These companies process personal data on our behalf to provide the Service. We will update this page at least 14 days before adding a new subprocessor.
| Subprocessor | Purpose | Location |
|---|---|---|
| Cloudflare, Inc. | Hosting of the platform and customer applications, databases (D1), file storage (R2), build containers, logs | Global edge network; US headquarters |
| GitHub, Inc. (Microsoft) | Repository access for git-connected deploys, webhooks, commit statuses, pull request comments | United States |
| Stripe, Inc. | Payments, invoices, and subscription management for customers (no End User data) | United States |
| Google LLC | Website analytics (Google Analytics 4) for the nerdsystem.com website only; never for customer applications or End User data | United States |
| Resend, Inc. | Transactional email: platform sign-in and notification emails, End User password reset emails, and the email relay customer applications call | United States |
| Anthropic, PBC | Reads application code and page text, no End User data: the model review of an application's code after a deploy, the screen of an application's pages for phishing and impersonation before a deploy from a new or Free organization, and advisory review of pull request diffs when a customer on a paid plan has AI review enabled; not used for model training | United States |
| DigitalOcean, LLC | Hosts the small server that forwards a customer's bare domain name (example.com) to the application's www address. It sees the visitor's IP address and the address requested, and nothing from the application itself | United States (New York) |
Questions: privacy@nerdsystem.com.